1 / 5
Alur Orthopedic Implants
| Name | Size | Unit | |
| Dynamic axial external fixator(Straight type) | XL | Set | |
| L | |||
| M | |||
| S | |||
| XS | |||
| Forearm external fixator | Standard | Set | |
| Elbow joint external fixator | Standard | Set | |
| Condylar fixator | Ringent rod to rod coupling | φ8/8 | 3 |
| Ringent pin to rod coupling | φ8/4-5 | 6 | |
| Semi-circular curved rod | φ8 | 1 | |
| Trapezoidal curved rod | φ8 | 1 | |
| Connecting rod | φ8×250 | 1 | |
| Bone screw | HA4×120 | 6 | |














